Anda Membutuhkan Mterial Seperti Di Bawah Ini,Kami Siap Suport
Silahkan Pesan Online Atau Datang Langsung .Di PT.GERAI BAJA INDONESIA
|
Image Ilustrasi |
Galvalume Plat 10
Standar | GB / T14978, ASTM A792M, JIS G3321, EN10215, dll |
Kelas | DX51D-AZ, DX53D-AZ, SGLCC, SS255-550, dll |
Ketebalan | 0.35-2.3mm |
Lebar | 600-1270mm |
Panjangnya | 600-5000mm |
AZ Coating | AZ 50-200 |
Teknologi | aluminium hot dip dan seng |
Post-processing | Dikrom, Anti-jari dicetak, diminyaki, dll |
Galvalume Palat 16
Standar | GB / T14978, ASTM A792M, JIS G3321, EN10215, dll |
Kelas | DX51D-AZ, DX53D-AZ, SGLCC, SS255-550, dll |
Ketebalan | 0.35-2.3mm |
Lebar | 600-1270mm |
Panjangnya | 600-5000mm |
AZ Coating | AZ 50-200 |
Teknologi | aluminium hot dip dan seng |
Post-processing | Dikrom, Anti-jari dicetak, diminyaki, dll |
Galvalume Plat 26
Standar | GB / T14978, ASTM A792M, JIS G3321, EN10215, dll |
Kelas | DX51D-AZ, DX53D-AZ, SGLCC, SS255-550, dll |
Ketebalan | 0.35-2.3mm |
Lebar | 600-1270mm |
Panjangnya | 600-5000mm |
AZ Coating | AZ 50-200 |
Teknologi | aluminium hot dip dan seng |
Post-processing | Dikrom, Anti-jari dicetak, diminyaki, dll |
Galvalume Lempeng 3
Standar | GB / T14978, ASTM A792M, JIS G3321, EN10215, dll |
Kelas | DX51D-AZ, DX53D-AZ, SGLCC, SS255-550, dll |
Ketebalan | 0.35-2.3mm |
Lebar | 600-1270mm |
Panjangnya | 600-5000mm |
AZ Coating | AZ 50-200 |
Teknologi | aluminium hot dip dan seng |
Post-processing | Dikrom, Anti-jari dicetak, diminyaki, dll |
Galvalume lempeng 1
Standar | GB / T14978, ASTM A792M, JIS G3321, EN10215, dll |
Kelas | DX51D-AZ, DX53D-AZ, SGLCC, SS255-550, dll |
Ketebalan | 0.35-2.3mm |
Lebar | 600-1270mm |
Panjangnya | 600-5000mm |
AZ Coating | AZ 50-200 |
Teknologi | aluminium hot dip dan seng |
Post-processing | Dikrom, Anti-jari dicetak, diminyaki, dll |